Read our white paper The Key to CQI in Medical Education.
Our onboarding and professional services ensure the One45 MedEd management system is custom fit for you.
Let's get startedThe first thing you’ll hear our customers talk about is our exceptional customer service. Our tiered service models ensure you have support when and how you need it so you can focus your time and energy on the business of education and supporting your learners. From working to ensure a successful and smooth implementation process, to seamless transition to our customer success team, and innovative solution-finding, we are your partners in MedEd management.
Our services team has the expertise to work as an extension of your team. Our experienced team has onboarded 100s of institutions & clients, supporting their successful processes and outcomes. Many of our team members started their careers in MedEd and bring their expertise to best guide your way to making these complex processes easy.
With any new software, it can be hard to figure out where to start, how to measure impact, and how to see results quickly. Our services team is here to help you do just that. We’ll work together to understand your goals and create a plan of action together to ensure you are up and running quickly and maximizing your results. Through our train-the-trainer onboarding model, we work with your selected Super Administrator to learn best practices and deliver value as quickly as possible.
Included with purchase | For those schools that want to get more out of One45 and add custom configurations to meet unique workflows, we offer a variety of premium service packages to meet those needs: | |||||||
---|---|---|---|---|---|---|---|---|
Services | Basic | Silver | Gold | Platinum | ||||
Scheduled meetings during implementation, including expert guided onboarding | true | true | true | true | ||||
Online self-service support portal, including guided walk-thrus | true | true | true | true | ||||
Online access to videos, webinar topics | true | true | true | true | ||||
Authorized support contacts | 2 | 4 | 10 | Unlimited | ||||
Telephone support | For Super Admins only | For Super Admins + additional authorized contacts | For Super Admins + additional authorized contacts | For Super Admins + additional authorized contacts | ||||
One45 Forms per year | Create your own | 30 forms | 60 forms | Unlimited forms | ||||
Post-implementation workflow change requests per year | Create your own | 10 change requests | 25 change requests | Unlimited change requests | ||||
Targeted initial response time during One45's business hours | 24 hours | 24 hours | 8 hours | 4 hours | ||||
Access to One45 Emergency Response Hotline | true | true | true | true | ||||
Support requests per month | Unlimited | Unlimited | Unlimited | Unlimited | ||||
Unlimited creation of new groups/programs at request | true | |||||||
Academic year rollover tasks completed by One45 team | true | |||||||
Unlimited implementation of new logbooks as requested | true | |||||||
Documentation of school specific workflows and processes for internal ease of reference | true |
Talk to our team about the services levels that are right for your medical school.